| JOHN S | 138-118 | (6-10) | almost choked! CONGRATS, PAPA |
| MIKE | 136-120 | (10-6) | a last-gasp move fell short; still, I'm thrilled! |
| DAVE | 133-123 | (11-5) | what a move! and your third win! |
| TONY | 131-125 | (11-5) | Chicago would have won the week and tied you for 3rd |
| DOUG | 131-125 | (5-11) | oooh, Doug - your last two weeks were killers |
| ANDY | 127-129 | (6-10) | 3rd was yours for the taking; sorry |
| CRAIG | 127-129 | (4-12) | miserable week all around for you; sorry 'bout Miami (oooh, yeah!) |
| JEFF | 124-132 | (7-9) | 7-9 moved you up here -- this was a tough year |
| GARY | 124-132 | (6-10) | a real fizzle at the end |
| JOSH | 123-133 | (6-10) | smash crash burn - you had a nice run |
| TODD | 123-133 | (5-11) | at least you're doing well in your KJ Bowl |
| BOB | 122-134 | (10-6) | nice finale - you almost caught Todd |
| BERT | 122-134 | (7-9) | a disappointing year -- it's Yankees time! |
| SEAN | 119-137 | (7-9) | a very very bad year for the Ohio contingent |
| STEVE | 116-140 | (3-13) | ouch. at least Pittsburgh is in the hunt |
| M&D | 111-145 | (9-7) | nice finale; bad season |
| JOHN K | 110-146 | (2-14) | sorry -- fishsticks are earned, not thrust upon |
For 2001 Final Standings, click here.
Week 1 John K
Week 2 Andy
Week 3 Todd
Week 4 Craig
Week 5 John S and M&D
Week 6 Todd
Week 7 Sean
Week 8 John S
Week 9 Steve and Dave
Week 10 Bob
Week 11 Tony
Week 12 Jeff
Week 13 Dave
Week 14 Gary
Week 15 Josh
Week 16 John K
Week 17 Dave