NAME
PAID*
WON
Bananas
Won
Doug owes
(or you owe him)
Jarrod 0 Wks 13, 14, 15, 16, 1st pl. 468 368
David D 0 Wks 2, 7, 10, 2nd pl. (tie) 276 176
Mickey 0 Weeks 3, 12, 2nd pl. (tie) 209 109
Jeff 100 Wks 6, 8, 11 201 201
Mike 0 Weeks 1, 9 134 34
Tim&Kate 100 Week 5 67 67
Josh 0 Week 17 67 (-33)
Andy 0 Week 4 (split) 33.50 (-66.50)
Miles&Darwin 0 Week 4 (split) 33.50 (-66.50)
Doug 100 0 0 0
John S 100 0 0 0
David C 100 0 0 0
Mark 100 0 0 0
Bob 0 0 0 (-100)
John K 0 0 0 (-100)

Page Updated: January 8, 2012 -- total starting amount due = 100
Weekly win = 67 bananas. Final pot split: 1st = 200; 2nd = 100; 3rd = 50; last = 11 (for fishsticks)
* The info on what you've paid Doug might be outdated. Confirm with him if you've already sent bananas.

Banana Questions: Doug

Banana Page Questions: Mike