NAME
PAID*
WON
Bananas
Won
Josh owes
(or you owe him)
Jeff 0 Wks 5,7, 1st pl. 470 350
Mickey 0 1/2 wk 4, wks 9,11,17, 3rd pl. 417.50 297.50
TACOMAROMA (Ezra, Aaron, Jim) 0 Week 18, 2nd pl, 285 165
A&J (Andy & Jeremy) 0 Wks 10,14,16 255 135
Doug 0 Wks 8,12 170 50
Mike 120 Wk 6, 1/2 wk 15 127.5 127.5
Todd 0 Week 3, fishsticks 95 (25)
John S 0 Week 1 85 (35)
Dylan 120 Week 2 85 85
Mark N 0 Week 13 85 (35)
Bryan 0 1/2 Wk 4 42.50 (77.50)
Mark L 0 1/2 Wk 15 42.50 (77.50)
T&K (Tim & Kate) 0 0 0 (120)
John K 0 0 0 (120)
Chris 0 0 0 (120)
Josh 0 0 0 (120)
Bob 0 0 0 (120)
Jarrod 0 0 0 (120)

Page Updated: January 5, 2026 -- total starting amount due = 120
Weekly win = 85 bananas. 1st Place = 300; 2nd = 200; 3rd = 120; last = 10 (for fishsticks)
* The info on what you've paid might be outdated. Check with me if you've already sent bananas.

Banana Questions: Josh
Banana Page Questions: Mike