|
|
|
|
Won |
|
| Grace&Dave | 0 | 0 | 0 | (-100) |
| Bob | 0 | 0 | 0 | (-100) |
| Andy | 0 | 0 | 0 | (-100) |
| John K | 0 | 0 | 0 | (-100) |
| David | 0 | 0 | 0 | (-100) |
| John S | 0 | 0 | 0 | (-100) |
| Mike | 0 | 0 | 0 | (-100) |
| Mark L | 0 | 0 | 0 | (-100) |
| Mickey | 0 | 0 | 0 | (-100) |
| Miles&Darwin | 0 | 0 | 0 | (-100) |
| Tony | 0 | 0 | 0 | (-100) |
| Tim&Kate | 0 | 0 | 0 | (-100) |
| Todd | 0 | 0 | 0 | (-100) |
| Josh | 0 | 0 | 0 | (-100) |
| Doug | 0 | 0 | 0 | (-100) |
| Jeff | 0 | 0 | 0 | (-100) |
| Mark B | 0 | 0 | 0 | (-100) |
Page Updated: August 29, 2010 -- total starting amount due = 100
Final pot split: 1st=250 / 2nd=100 / 3rd=50 / last=10 (for fishsticks)
Banana Questions: Josh
Banana Page Questions: Mike